| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M200 |  
  | 
					411 | 
					96 | 
					194 | 
					47.2 % | 
				
				
				
					  | M98B |  
  | 
					331 | 
					125 | 
					160 | 
					48.34 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					59 | 
					61 | 
					26 | 
					44.07 % | 
				
				
				
					  | SRS |  
  | 
					24 | 
					35 | 
					9 | 
					37.5 % | 
				
				
				
					  | JNG-90 |  
  | 
					15 | 
					37 | 
					9 | 
					60 % | 
				
				
					
					
					
					
					
				
					  | AMR-2 |  
  | 
					7 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | M40A5 |  
  | 
					6 | 
					26 | 
					2 | 
					33.33 % | 
				
				
				
					  | L96A1 |  
  | 
					5 | 
					52 | 
					2 | 
					40 % | 
				
				
				
					  | M82A3 MED |  
  | 
					1 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | CS-LR4 |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 CQB |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |