| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L96A1 |  
  | 
					740 | 
					74 | 
					379 | 
					51.22 % | 
				
				
				
					  | M200 |  
  | 
					223 | 
					85 | 
					125 | 
					56.05 % | 
				
				
				
					  | FY-JS |  
  | 
					107 | 
					0 | 
					53 | 
					49.53 % | 
				
				
				
					  | CS-LR4 |  
  | 
					88 | 
					26 | 
					43 | 
					48.86 % | 
				
				
				
					  | CS5 |  
  | 
					50 | 
					23 | 
					26 | 
					52 % | 
				
				
					
					
					
					
					
				
					  | JNG-90 |  
  | 
					35 | 
					35 | 
					15 | 
					42.86 % | 
				
				
				
					  | M40A5 |  
  | 
					35 | 
					26 | 
					16 | 
					45.71 % | 
				
				
				
					  | Scout |  
  | 
					34 | 
					7 | 
					20 | 
					58.82 % | 
				
				
				
					  | M98B |  
  | 
					21 | 
					115 | 
					10 | 
					47.62 % | 
				
				
				
					  | SRS |  
  | 
					18 | 
					23 | 
					9 | 
					50 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					11 | 
					6 | 
					1 | 
					9.09 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					5 | 
					105 | 
					1 | 
					20 % | 
				
				
				
					  | AMR-2 |  
  | 
					3 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 MED |  
  | 
					0 | 
					55 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 CQB |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					3 | 
					0 | 
					0 % |