| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | GOL Sniper Magnum |  
  | 
					1302 | 
					78 | 
					727 | 
					55.84 % | 
				
				
				
					  | M40A5 |  
  | 
					900 | 
					29 | 
					485 | 
					53.89 % | 
				
				
				
					  | CS5 |  
  | 
					37 | 
					21 | 
					28 | 
					75.68 % | 
				
				
				
					  | SV-98 |  
  | 
					5 | 
					18 | 
					4 | 
					80 % | 
				
				
				
					  | M98B |  
  | 
					2 | 
					168 | 
					1 | 
					50 % | 
				
				
					
					
					
					
					
				
					  | AMR-2 |  
  | 
					2 | 
					13 | 
					1 | 
					50 % | 
				
				
				
					  | M82A3 |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					82 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					60 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 MED |  
  | 
					0 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | CS-LR4 |  
  | 
					0 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |