| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | GOL Sniper Magnum |  
  | 
					172 | 
					39 | 
					83 | 
					48.26 % | 
				
				
				
					  | M82A3 MED |  
  | 
					36 | 
					13 | 
					7 | 
					19.44 % | 
				
				
				
					  | M82A3 CQB |  
  | 
					12 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M98B |  
  | 
					7 | 
					32 | 
					4 | 
					57.14 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					6 | 
					4 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | CS-LR4 |  
  | 
					5 | 
					9 | 
					2 | 
					40 % | 
				
				
				
					  | M200 |  
  | 
					2 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					2 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M40A5 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |