| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | GOL Sniper Magnum |  
  | 
					933 | 
					151 | 
					554 | 
					59.38 % | 
				
				
				
					  | M200 |  
  | 
					249 | 
					134 | 
					146 | 
					58.63 % | 
				
				
				
					  | M98B |  
  | 
					174 | 
					260 | 
					90 | 
					51.72 % | 
				
				
				
					  | M82A3 MED |  
  | 
					115 | 
					103 | 
					12 | 
					10.43 % | 
				
				
				
					  | CS5 |  
  | 
					47 | 
					50 | 
					9 | 
					19.15 % | 
				
				
					
					
					
					
					
				
					  | AMR-2 MED |  
  | 
					23 | 
					27 | 
					4 | 
					17.39 % | 
				
				
				
					  | L96A1 |  
  | 
					10 | 
					85 | 
					7 | 
					70 % | 
				
				
				
					  | M82A3 |  
  | 
					10 | 
					6 | 
					2 | 
					20 % | 
				
				
				
					  | AMR-2 |  
  | 
					4 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					1 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					1 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | M40A5 |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | CS-LR4 |  
  | 
					0 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 CQB |  
  | 
					0 | 
					7 | 
					0 | 
					0 % |