| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L96A1 |  
  | 
					582 | 
					60 | 
					240 | 
					41.24 % | 
				
				
				
					  | CS5 |  
  | 
					498 | 
					18 | 
					230 | 
					46.18 % | 
				
				
				
					  | JNG-90 |  
  | 
					428 | 
					61 | 
					198 | 
					46.26 % | 
				
				
				
					  | FY-JS |  
  | 
					423 | 
					11 | 
					187 | 
					44.21 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					336 | 
					78 | 
					142 | 
					42.26 % | 
				
				
					
					
					
					
					
				
					  | M98B |  
  | 
					236 | 
					125 | 
					104 | 
					44.07 % | 
				
				
				
					  | SRS |  
  | 
					232 | 
					24 | 
					111 | 
					47.84 % | 
				
				
				
					  | CS-LR4 |  
  | 
					185 | 
					30 | 
					88 | 
					47.57 % | 
				
				
				
					  | M40A5 |  
  | 
					162 | 
					29 | 
					65 | 
					40.12 % | 
				
				
				
					  | M200 |  
  | 
					136 | 
					81 | 
					66 | 
					48.53 % | 
				
				
				
					  | Scout |  
  | 
					103 | 
					12 | 
					37 | 
					35.92 % | 
				
				
				
					  | SV-98 |  
  | 
					67 | 
					25 | 
					23 | 
					34.33 % | 
				
				
				
					  | M82A3 MED |  
  | 
					3 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					1 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 CQB |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					6 | 
					0 | 
					0 % |