| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L96A1 |  
  | 
					409 | 
					60 | 
					253 | 
					61.86 % | 
				
				
				
					  | CS5 |  
  | 
					251 | 
					67 | 
					92 | 
					36.65 % | 
				
				
				
					  | SV-98 |  
  | 
					201 | 
					62 | 
					95 | 
					47.26 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					154 | 
					33 | 
					81 | 
					52.6 % | 
				
				
				
					  | SRS |  
  | 
					133 | 
					46 | 
					82 | 
					61.65 % | 
				
				
					
					
					
					
					
				
					  | M98B |  
  | 
					114 | 
					68 | 
					64 | 
					56.14 % | 
				
				
				
					  | FY-JS |  
  | 
					110 | 
					13 | 
					59 | 
					53.64 % | 
				
				
				
					  | JNG-90 |  
  | 
					88 | 
					50 | 
					59 | 
					67.05 % | 
				
				
				
					  | M200 |  
  | 
					53 | 
					79 | 
					29 | 
					54.72 % | 
				
				
				
					  | M40A5 |  
  | 
					48 | 
					126 | 
					25 | 
					52.08 % | 
				
				
				
					  | M82A3 MED |  
  | 
					43 | 
					98 | 
					7 | 
					16.28 % | 
				
				
				
					  | CS-LR4 |  
  | 
					4 | 
					142 | 
					3 | 
					75 % | 
				
				
				
					  | M82A3 |  
  | 
					3 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % |