| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M200 |  
  | 
					220 | 
					34 | 
					169 | 
					76.82 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					141 | 
					18 | 
					112 | 
					79.43 % | 
				
				
				
					  | CS5 |  
  | 
					119 | 
					27 | 
					66 | 
					55.46 % | 
				
				
				
					  | Scout |  
  | 
					116 | 
					14 | 
					99 | 
					85.34 % | 
				
				
				
					  | M40A5 |  
  | 
					113 | 
					69 | 
					85 | 
					75.22 % | 
				
				
					
					
					
					
					
				
					  | L96A1 |  
  | 
					107 | 
					37 | 
					79 | 
					73.83 % | 
				
				
				
					  | SRS |  
  | 
					97 | 
					26 | 
					65 | 
					67.01 % | 
				
				
				
					  | CS-LR4 |  
  | 
					95 | 
					87 | 
					66 | 
					69.47 % | 
				
				
				
					  | JNG-90 |  
  | 
					78 | 
					43 | 
					50 | 
					64.1 % | 
				
				
				
					  | M98B |  
  | 
					75 | 
					45 | 
					57 | 
					76 % | 
				
				
				
					  | SV-98 |  
  | 
					74 | 
					39 | 
					54 | 
					72.97 % | 
				
				
				
					  | FY-JS |  
  | 
					60 | 
					4 | 
					36 | 
					60 % | 
				
				
				
					  | M82A3 MED |  
  | 
					50 | 
					39 | 
					5 | 
					10 % | 
				
				
				
					  | AMR-2 |  
  | 
					6 | 
					0 | 
					0 | 
					0 % |