| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M200 |  
  | 
					1280 | 
					44 | 
					674 | 
					52.66 % | 
				
				
				
					  | M98B |  
  | 
					208 | 
					70 | 
					124 | 
					59.62 % | 
				
				
				
					  | L96A1 |  
  | 
					163 | 
					37 | 
					88 | 
					53.99 % | 
				
				
				
					  | M82A3 MED |  
  | 
					104 | 
					63 | 
					7 | 
					6.73 % | 
				
				
				
					  | FY-JS |  
  | 
					43 | 
					4 | 
					20 | 
					46.51 % | 
				
				
					
					
					
					
					
				
					  | SV-98 |  
  | 
					21 | 
					26 | 
					7 | 
					33.33 % | 
				
				
				
					  | CS-LR4 |  
  | 
					13 | 
					80 | 
					11 | 
					84.62 % | 
				
				
				
					  | CS5 |  
  | 
					6 | 
					19 | 
					2 | 
					33.33 % | 
				
				
				
					  | SRS |  
  | 
					3 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | M40A5 |  
  | 
					1 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					1 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % |