| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | SV-98 |  
  | 
					369 | 
					122 | 
					95 | 
					25.75 % | 
				
				
				
					  | CS5 |  
  | 
					318 | 
					128 | 
					127 | 
					39.94 % | 
				
				
				
					  | CS-LR4 |  
  | 
					267 | 
					383 | 
					114 | 
					42.7 % | 
				
				
				
					  | M82A3 MED |  
  | 
					252 | 
					295 | 
					26 | 
					10.32 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					182 | 
					70 | 
					78 | 
					42.86 % | 
				
				
					
					
					
					
					
				
					  | M40A5 |  
  | 
					167 | 
					278 | 
					54 | 
					32.34 % | 
				
				
				
					  | FY-JS |  
  | 
					131 | 
					38 | 
					54 | 
					41.22 % | 
				
				
				
					  | Scout |  
  | 
					60 | 
					62 | 
					25 | 
					41.67 % | 
				
				
				
					  | JNG-90 |  
  | 
					27 | 
					71 | 
					8 | 
					29.63 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					4 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					4 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					3 | 
					92 | 
					1 | 
					33.33 % | 
				
				
				
					  | AMR-2 |  
  | 
					2 | 
					4 | 
					1 | 
					50 % | 
				
				
				
					  | L96A1 |  
  | 
					1 | 
					150 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					190 | 
					0 | 
					0 % | 
				
				
				
					  | M98B |  
  | 
					0 | 
					147 | 
					0 | 
					0 % |