| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M82A3 MED |  
  | 
					336 | 
					166 | 
					44 | 
					13.1 % | 
				
				
				
					  | M98B |  
  | 
					217 | 
					332 | 
					130 | 
					59.91 % | 
				
				
				
					  | SRS |  
  | 
					191 | 
					116 | 
					129 | 
					67.54 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					155 | 
					142 | 
					107 | 
					69.03 % | 
				
				
				
					  | M200 |  
  | 
					46 | 
					231 | 
					43 | 
					93.48 % | 
				
				
					
					
					
					
					
				
					  | JNG-90 |  
  | 
					14 | 
					90 | 
					9 | 
					64.29 % | 
				
				
				
					  | AMR-2 |  
  | 
					14 | 
					22 | 
					2 | 
					14.29 % | 
				
				
				
					  | M82A3 |  
  | 
					13 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					11 | 
					145 | 
					5 | 
					45.45 % | 
				
				
				
					  | CS5 |  
  | 
					9 | 
					109 | 
					4 | 
					44.44 % | 
				
				
				
					  | SV-98 |  
  | 
					8 | 
					103 | 
					7 | 
					87.5 % | 
				
				
				
					  | M40A5 |  
  | 
					7 | 
					232 | 
					3 | 
					42.86 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					5 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					3 | 
					33 | 
					2 | 
					66.67 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					3 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | CS-LR4 |  
  | 
					0 | 
					334 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					36 | 
					0 | 
					0 % |