Weapon Name Kills Deaths Headshots Headshot Ratio
M320 HEM320 HE
2242 573 22 0.98 %
RPG-7RPG-7
483 466 0 0 %
XM25XM25
227 350 5 2.2 %
MGLMGL
48 300 0 0 %
M224M224
8 36 0 0 %
M320 LVGM320 LVG
7 129 0 0 %
AEK-971 M320 HEAEK-971 M320 HE
3 19 0 0 %
M320 FlashM320 Flash
1 40 0 0 %
NLAWNLAW
0 209 0 0 %
SMAWSMAW
0 75 0 0 %
SRAWSRAW
0 57 0 0 %
AN94 M320 HE v1AN94 M320 HE v1
0 34 0 0 %
M416 M320 HEM416 M320 HE
0 21 0 0 %
M320 3GLM320 3GL
0 19 0 0 %
SCAR-H M320 HESCAR-H M320 HE
0 15 0 0 %
AK-12 M320 HEAK-12 M320 HE
0 10 0 0 %
SAR-21 M320 HESAR-21 M320 HE
0 9 0 0 %
M16A4 M320 HEM16A4 M320 HE
0 7 0 0 %
Steyr AUG M320 HESteyr AUG M320 HE
0 7 0 0 %
AR-160 M320 HEAR-160 M320 HE
0 5 0 0 %
CZ 805 M320 HECZ 805 M320 HE
0 4 0 0 %
AEK-971 M320 LVGAEK-971 M320 LVG
0 3 0 0 %
M416 M320 LVGM416 M320 LVG
0 3 0 0 %
CZ 805 M320 LVGCZ 805 M320 LVG
0 3 0 0 %
AEK-971 M320 FlashAEK-971 M320 Flash
0 2 0 0 %
AEK-971 M320 3GLAEK-971 M320 3GL
0 2 0 0 %
AN94 M320 3GL v1AN94 M320 3GL v1
0 2 0 0 %
SAR-21 M320 LVGSAR-21 M320 LVG
0 1 0 0 %
SCAR-H M320 LVGSCAR-H M320 LVG
0 1 0 0 %
Steyr AUG M320 LVGSteyr AUG M320 LVG
0 1 0 0 %
M416 M320 FlashM416 M320 Flash
0 1 0 0 %
M16A4 M320 LVGM16A4 M320 LVG
0 1 0 0 %
Show 27 More