![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | May 14 2017 | Last Visit | Mar 24 2018 |
|---|---|---|---|---|---|
| Kills | 1257 | Deaths | 1190 | Kill / Death | 1.06 |
| Headshots | 202 | Suicides | 12 | Headshot / Kill | 16.07 % |
| Wins | 17 | Losses | 28 | Wins / Losses | 60.71 % |
| Kill-streak | 8 | Death-streak | 10 | Team Kills | 2 |
| Total Score | 361533 | High Score | 16053 | Rounds Played | 86 |
| Playtime | 31:1894:21 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
103 | 13 | 18 | 17.48 % | ||
|
48 | 20 | 11 | 22.92 % | ||
|
40 | 248 | 4 | 10 % | ||
|
36 | 23 | 9 | 25 % | ||
|
21 | 18 | 4 | 19.05 % |
|
18 | 11 | 4 | 22.22 % | ||
|
6 | 18 | 1 | 16.67 % | ||
|
3 | 45 | 2 | 66.67 % | ||
|
2 | 39 | 0 | 0 % | ||
|
1 | 4 | 1 | 100 % | ||
|
0 | 49 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | Freeman-G | 1 |
| 2 | Puw7728 | 1 |
| 3 | Steel_Beaver | 1 |
| Battlelog : ZloLog |