![]()  | 
		Overview  | 
		||||
| Country |   Ukraine (UA) | 
		First Visit | May 15 2017 | Last Visit | Dec 09 2019 | 
|---|---|---|---|---|---|
| Kills | 9448 | Deaths | 4873 | Kill / Death | 1.94 | 
| Headshots | 1320 | Suicides | 35 | Headshot / Kill | 13.97 % | 
| Wins | 204 | Losses | 165 | Wins / Losses | 123.64 % | 
| Kill-streak | 63 | Death-streak | 13 | Team Kills | 4 | 
| Total Score | 4369192 | High Score | 37333 | Rounds Played | 633 | 
| Playtime | 192:11521:46 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					1415 | 490 | 156 | 11.02 % | ||
  | 
					572 | 112 | 0 | 0 % | ||
  | 
					512 | 111 | 0 | 0 % | ||
  | 
					427 | 52 | 0 | 0 % | ||
  | 
					344 | 75 | 0 | 0 % | 
  | 
					286 | 111 | 0 | 0 % | ||
  | 
					203 | 56 | 0 | 0 % | ||
  | 
					162 | 65 | 0 | 0 % | ||
  | 
					135 | 126 | 0 | 0 % | ||
  | 
					47 | 16 | 0 | 0 % | ||
  | 
					37 | 15 | 0 | 0 % | ||
  | 
					32 | 14 | 0 | 0 % | ||
  | 
					26 | 8 | 0 | 0 % | ||
  | 
					12 | 7 | 0 | 0 % | ||
  | 
					12 | 0 | 0 | 0 % | ||
  | 
					10 | 6 | 0 | 0 % | ||
  | 
					6 | 11 | 0 | 0 % | ||
  | 
					6 | 7 | 0 | 0 % | ||
  | 
					6 | 6 | 0 | 0 % | ||
  | 
					6 | 1 | 0 | 0 % | ||
  | 
					5 | 0 | 0 | 0 % | ||
  | 
					4 | 4 | 0 | 0 % | ||
  | 
					4 | 2 | 0 | 0 % | ||
  | 
					4 | 2 | 0 | 0 % | ||
  | 
					3 | 5 | 0 | 0 % | ||
  | 
					2 | 39 | 0 | 0 % | ||
  | 
					2 | 14 | 0 | 0 % | ||
  | 
					2 | 4 | 0 | 0 % | ||
  | 
					2 | 3 | 0 | 0 % | ||
  | 
					2 | 2 | 0 | 0 % | ||
  | 
					2 | 2 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 10 | 0 | 0 % | ||
  | 
					1 | 5 | 0 | 0 % | ||
  | 
					1 | 4 | 0 | 0 % | ||
  | 
					0 | 31 | 0 | 0 % | ||
  | 
					0 | 18 | 0 | 0 % | ||
  | 
					0 | 13 | 0 | 0 % | ||
  | 
					0 | 9 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 42 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Siyjod2 | 2 | 
| 2 | ---Niko--- | 1 | 
| 3 | 164Saratov | 1 | 
| 4 | Alex_zelen | 1 | 
| 5 | AminArha | 1 | 
| 6 | aSUS535 | 1 | 
| 7 | BruhaBruh | 1 | 
| 8 | chel89 | 1 | 
| 9 | Code0 | 1 | 
| 10 | Dicktastic | 1 | 
| 11 | dziabav | 1 | 
| 12 | egor34wot | 1 | 
| 13 | Galik93 | 1 | 
| 14 | Glavniimasoon | 1 | 
| 15 | Gray_Foxx | 1 | 
| 16 | GrisllySwimman | 1 | 
| 17 | Gymongis | 1 | 
| 18 | H00N1GAN | 1 | 
| 19 | hajsoheil | 1 | 
| 20 | Hussen_No_1 | 1 | 
| 21 | iAmHeathLedger | 1 | 
| 22 | Imutes | 1 | 
| 23 | Iron-Cut | 1 | 
| 24 | IR_MOHAMMAD | 1 | 
| 25 | JayFox | 1 | 
| 26 | Jfie | 1 | 
| 27 | jimmy500 | 1 | 
| 28 | jj_fokoli | 1 | 
| 29 | kamepag | 1 | 
| 30 | Khatriaziz | 1 | 
| 31 | KRG_VALTER | 1 | 
| 32 | krivoi_strelok | 1 | 
| 33 | lTRlRUSTYPROFSSR | 1 | 
| 34 | mahmedalroba2626 | 1 | 
| 35 | Mahmoudkasem4845 | 1 | 
| 36 | massive_attack | 1 | 
| 37 | mescal1ne | 1 | 
| 38 | messi40 | 1 | 
| 39 | mohsen13755 | 1 | 
| 40 | NSeyder15 | 1 | 
| 41 | panchitoguns123 | 1 | 
| 42 | pupsik-dust | 1 | 
| 43 | ReNko | 1 | 
| 44 | roger3 | 1 | 
| 45 | SHWEIK | 1 | 
| 46 | Smoke_31ru | 1 | 
| 47 | TheSlayerMachine | 1 | 
| 48 | XiT_shoT | 1 | 
| 49 | ZonderCraft | 1 | 
| 50 | ZoombiBoss | 1 | 
| Show 40 More | 
| Battlelog : ZloLog |