Overview |
|||||
Country | Russia (RU) | First Visit | Jun 05 2017 | Last Visit | Dec 25 2018 |
---|---|---|---|---|---|
Kills | 932 | Deaths | 463 | Kill / Death | 2.01 |
Headshots | 247 | Suicides | 4 | Headshot / Kill | 26.5 % |
Wins | 13 | Losses | 15 | Wins / Losses | 86.67 % |
Kill-streak | 23 | Death-streak | 20 | Team Kills | 0 |
Total Score | 354145 | High Score | 26624 | Rounds Played | 37 |
Playtime | 17:1051:23 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
117 | 34 | 24 | 20.51 % | ||
|
44 | 3 | 0 | 0 % | ||
|
24 | 7 | 0 | 0 % | ||
|
21 | 11 | 0 | 0 % | ||
|
14 | 3 | 0 | 0 % |
|
11 | 3 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | BR0NS0N | 2 |
2 | AlloBardo | 1 |
3 | CBR650F | 1 |
4 | JolyWell | 1 |
5 | LazarenkoAF | 1 |
6 | lxMr_Donxl | 1 |
7 | NSTPOPKUB | 1 |
8 | Physxloader | 1 |
9 | r-oM-A0-1_- | 1 |
10 | Rocker_MANIAC | 1 |
Battlelog : ZloLog |