![]()  | 
		Overview  | 
		||||
| Country |   Ecuador (EC) | 
		First Visit | Jun 23 2017 | Last Visit | Feb 09 2021 | 
|---|---|---|---|---|---|
| Kills | 338 | Deaths | 453 | Kill / Death | 0.75 | 
| Headshots | 65 | Suicides | 3 | Headshot / Kill | 19.23 % | 
| Wins | 3 | Losses | 9 | Wins / Losses | 33.33 % | 
| Kill-streak | 6 | Death-streak | 11 | Team Kills | 0 | 
| Total Score | 104117 | High Score | 14364 | Rounds Played | 19 | 
| Playtime | 9:598:22 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					30 | 1 | 2 | 6.67 % | ||
  | 
					13 | 5 | 1 | 7.69 % | ||
  | 
					9 | 0 | 1 | 11.11 % | ||
  | 
					7 | 2 | 1 | 14.29 % | ||
  | 
					6 | 1 | 0 | 0 % | 
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 9 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 8 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | -INFERNO- | 1 | 
| 2 | Alanwak | 1 | 
| 3 | Banderos7717 | 1 | 
| 4 | maikl5001 | 1 | 
| 5 | Zeyos | 1 | 
| Battlelog : ZloLog |