
![]() |
Overview |
||||
| Country | Switzerland (CH) |
First Visit | May 01 2018 | Last Visit | May 01 2018 |
|---|---|---|---|---|---|
| Kills | 11 | Deaths | 22 | Kill / Death | 0.5 |
| Headshots | 3 | Suicides | 0 | Headshot / Kill | 27.27 % |
| Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
| Kill-streak | 3 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 5099 | High Score | 5099 | Rounds Played | 1 |
| Playtime | 0:55:28 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
7 | 0 | 3 | 42.86 % |
Mongorea has not collected any dog tags. |
| Battlelog : ZloLog |