![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Aug 22 2017 | Last Visit | Dec 10 2018 | 
|---|---|---|---|---|---|
| Kills | 4038 | Deaths | 3462 | Kill / Death | 1.17 | 
| Headshots | 646 | Suicides | 26 | Headshot / Kill | 16 % | 
| Wins | 105 | Losses | 65 | Wins / Losses | 161.54 % | 
| Kill-streak | 15 | Death-streak | 17 | Team Kills | 0 | 
| Total Score | 1860636 | High Score | 28250 | Rounds Played | 217 | 
| Playtime | 98:5888:27 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					235 | 314 | 22 | 9.36 % | ||
  | 
					73 | 26 | 0 | 0 % | ||
  | 
					63 | 51 | 0 | 0 % | ||
  | 
					38 | 47 | 0 | 0 % | ||
  | 
					35 | 55 | 0 | 0 % | 
  | 
					30 | 30 | 0 | 0 % | ||
  | 
					27 | 21 | 0 | 0 % | ||
  | 
					20 | 24 | 0 | 0 % | ||
  | 
					18 | 21 | 0 | 0 % | ||
  | 
					16 | 19 | 0 | 0 % | ||
  | 
					15 | 40 | 0 | 0 % | ||
  | 
					15 | 2 | 0 | 0 % | ||
  | 
					13 | 4 | 0 | 0 % | ||
  | 
					12 | 26 | 0 | 0 % | ||
  | 
					12 | 8 | 0 | 0 % | ||
  | 
					11 | 8 | 0 | 0 % | ||
  | 
					10 | 11 | 0 | 0 % | ||
  | 
					9 | 22 | 0 | 0 % | ||
  | 
					9 | 13 | 0 | 0 % | ||
  | 
					9 | 2 | 0 | 0 % | ||
  | 
					8 | 0 | 0 | 0 % | ||
  | 
					7 | 2 | 0 | 0 % | ||
  | 
					6 | 16 | 0 | 0 % | ||
  | 
					5 | 16 | 0 | 0 % | ||
  | 
					4 | 11 | 0 | 0 % | ||
  | 
					4 | 1 | 0 | 0 % | ||
  | 
					3 | 0 | 0 | 0 % | ||
  | 
					2 | 8 | 0 | 0 % | ||
  | 
					2 | 5 | 0 | 0 % | ||
  | 
					1 | 10 | 0 | 0 % | ||
  | 
					1 | 5 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 40 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | wOvAN | 3 | 
| 2 | Dr_CoffinGay | 2 | 
| 3 | alexforeva | 1 | 
| 4 | Alinal3il | 1 | 
| 5 | ALXIMlK | 1 | 
| 6 | aminnima | 1 | 
| 7 | Angry_PandA | 1 | 
| 8 | Artem120700 | 1 | 
| 9 | ausypher | 1 | 
| 10 | bamper | 1 | 
| 11 | Borodach_4 | 1 | 
| 12 | Bugamir | 1 | 
| 13 | CeMe4kO | 1 | 
| 14 | chel89 | 1 | 
| 15 | DarkNazgul | 1 | 
| 16 | DemonOFFnick | 1 | 
| 17 | DEVINE | 1 | 
| 18 | Dimass28 | 1 | 
| 19 | diyoda7 | 1 | 
| 20 | Doshik1337 | 1 | 
| 21 | Enrico1973 | 1 | 
| 22 | Fenrirdk | 1 | 
| 23 | G_H_Q_S_T | 1 | 
| 24 | Jerold | 1 | 
| 25 | jos9i | 1 | 
| 26 | JVD-KR | 1 | 
| 27 | Kavinsky1337 | 1 | 
| 28 | KRAGZER | 1 | 
| 29 | LiveBuIldoFater | 1 | 
| 30 | MainShadow | 1 | 
| 31 | MAXTHEEVIL78 | 1 | 
| 32 | MH001 | 1 | 
| 33 | morteza_rafiei | 1 | 
| 34 | MustangBrony | 1 | 
| 35 | Nikolaev | 1 | 
| 36 | Prima19991 | 1 | 
| 37 | realchud1k | 1 | 
| 38 | REPAIR_TOOL | 1 | 
| 39 | rezasalehi200 | 1 | 
| 40 | rojan4rojan | 1 | 
| 41 | Saks21UA | 1 | 
| 42 | Scraber0000 | 1 | 
| 43 | seraph23 | 1 | 
| 44 | skibenko | 1 | 
| 45 | SKULL47 | 1 | 
| 46 | Sparklester | 1 | 
| 47 | SPETSNAZ_GRU | 1 | 
| 48 | Stojc | 1 | 
| 49 | Th3_Awesome | 1 | 
| 50 | The2XPlayer | 1 | 
| 51 | TheKingOfPersia | 1 | 
| 52 | TPPS | 1 | 
| 53 | treyjkee | 1 | 
| 54 | V3N0M | 1 | 
| 55 | w8DCX | 1 | 
| 56 | Wirellex | 1 | 
| 57 | X-Y-I | 1 | 
| 58 | X_Denial_X | 1 | 
| 59 | YoungSiemens | 1 | 
| Show 49 More | 
| Battlelog : ZloLog |