Overview |
|||||
Country | Russia (RU) | First Visit | Sep 08 2017 | Last Visit | Aug 05 2018 |
---|---|---|---|---|---|
Kills | 458 | Deaths | 413 | Kill / Death | 1.11 |
Headshots | 103 | Suicides | 3 | Headshot / Kill | 22.49 % |
Wins | 9 | Losses | 6 | Wins / Losses | 150 % |
Kill-streak | 8 | Death-streak | 10 | Team Kills | 0 |
Total Score | 148451 | High Score | 18359 | Rounds Played | 32 |
Playtime | 20:1205:54 |
|
# | Victim | Count |
---|---|---|
1 | nakazan | 2 |
2 | YurokSteep | 2 |
3 | anandrao99 | 1 |
4 | Arikezz_Arikezz | 1 |
5 | B4dboy16 | 1 |
6 | Dragon36413 | 1 |
7 | giorgi777 | 1 |
8 | KROWE2288 | 1 |
9 | L0vely_Dev1l | 1 |
10 | LxverValik | 1 |
Battlelog : ZloLog |