Overview |
|||||
Country | Russia (RU) | First Visit | Oct 11 2017 | Last Visit | Apr 21 2019 |
---|---|---|---|---|---|
Kills | 1612 | Deaths | 1062 | Kill / Death | 1.52 |
Headshots | 314 | Suicides | 8 | Headshot / Kill | 19.48 % |
Wins | 50 | Losses | 34 | Wins / Losses | 147.06 % |
Kill-streak | 13 | Death-streak | 9 | Team Kills | 2 |
Total Score | 678007 | High Score | 23756 | Rounds Played | 126 |
Playtime | 43:2616:23 |
|
# | Victim | Count |
---|---|---|
1 | Kos457 | 2 |
2 | DezmoraL | 1 |
3 | Fargas | 1 |
4 | glegalangel | 1 |
5 | Ivanos2100 | 1 |
6 | jimmyke078hun | 1 |
7 | K0RSAR | 1 |
8 | Kavinsky1337 | 1 |
9 | kratos1 | 1 |
10 | Louai-palestine | 1 |
Battlelog : ZloLog |