![]()  | 
		Overview  | 
		||||
| Country |   Ukraine (UA) | 
		First Visit | Nov 10 2017 | Last Visit | Apr 27 2018 | 
|---|---|---|---|---|---|
| Kills | 14885 | Deaths | 4112 | Kill / Death | 3.62 | 
| Headshots | 3425 | Suicides | 20 | Headshot / Kill | 23.01 % | 
| Wins | 62 | Losses | 52 | Wins / Losses | 119.23 % | 
| Kill-streak | 29 | Death-streak | 10 | Team Kills | 13 | 
| Total Score | 3684941 | High Score | 89316 | Rounds Played | 169 | 
| Playtime | 112:6737:26 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					2755 | 1205 | 584 | 21.2 % | ||
  | 
					2061 | 84 | 463 | 22.46 % | ||
  | 
					1163 | 163 | 203 | 17.45 % | ||
  | 
					942 | 124 | 219 | 23.25 % | ||
  | 
					449 | 87 | 73 | 16.26 % | 
  | 
					266 | 100 | 56 | 21.05 % | ||
  | 
					238 | 185 | 52 | 21.85 % | ||
  | 
					52 | 29 | 7 | 13.46 % | ||
  | 
					17 | 20 | 5 | 29.41 % | ||
  | 
					11 | 163 | 0 | 0 % | ||
  | 
					0 | 102 | 0 | 0 % | ||
  | 
					0 | 34 | 0 | 0 % | ||
  | 
					0 | 31 | 0 | 0 % | ||
  | 
					0 | 25 | 0 | 0 % | ||
  | 
					0 | 17 | 0 | 0 % | 
| Show 10 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Miami | 2 | 
| 2 | ob1dnone | 2 | 
| 3 | OneHealth | 2 | 
| 4 | Unlimited | 2 | 
| 5 | WaNdErEr_ROVER | 2 | 
| 6 | --seven-- | 1 | 
| 7 | -d-mp3-b- | 1 | 
| 8 | -KARTEL- | 1 | 
| 9 | -_-bomber-_- | 1 | 
| 10 | 2035killer2015 | 1 | 
| Show 79 More | 
| Battlelog : ZloLog |