Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Nov 16 2017 | Last Visit | Dec 13 2019 |
---|---|---|---|---|---|
Kills | 1257 | Deaths | 1390 | Kill / Death | 0.9 |
Headshots | 338 | Suicides | 11 | Headshot / Kill | 26.89 % |
Wins | 38 | Losses | 32 | Wins / Losses | 118.75 % |
Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
Total Score | 520705 | High Score | 26072 | Rounds Played | 90 |
Playtime | 41:2467:12 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
257 | 17 | 62 | 24.12 % | ||
|
76 | 34 | 14 | 18.42 % | ||
|
21 | 105 | 3 | 14.29 % | ||
|
6 | 33 | 0 | 0 % | ||
|
3 | 27 | 1 | 33.33 % |
|
2 | 12 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | -NANO- | 1 |
2 | ArmaGeDDoN-TR | 1 |
3 | BeRKuT_21 | 1 |
4 | BlackStan | 1 |
5 | Captain-ZebeL | 1 |
6 | Emuchooo | 1 |
7 | gretskii_82 | 1 |
8 | LuKosHik | 1 |
9 | Morpho | 1 |
10 | MqVandy | 1 |
Battlelog : ZloLog |