Overview |
|||||
Country | United States (US) | First Visit | Dec 27 2017 | Last Visit | Jul 06 2019 |
---|---|---|---|---|---|
Kills | 11162 | Deaths | 7229 | Kill / Death | 1.54 |
Headshots | 2808 | Suicides | 38 | Headshot / Kill | 25.16 % |
Wins | 84 | Losses | 77 | Wins / Losses | 109.09 % |
Kill-streak | 22 | Death-streak | 14 | Team Kills | 7 |
Total Score | 3483570 | High Score | 43001 | Rounds Played | 284 |
Playtime | 169:10175:58 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2941 | 157 | 713 | 24.24 % | ||
|
363 | 227 | 97 | 26.72 % | ||
|
97 | 63 | 20 | 20.62 % | ||
|
69 | 49 | 15 | 21.74 % | ||
|
69 | 42 | 21 | 30.43 % |
|
23 | 31 | 5 | 21.74 % | ||
|
22 | 53 | 6 | 27.27 % | ||
|
15 | 73 | 5 | 33.33 % | ||
|
13 | 99 | 1 | 7.69 % | ||
|
2 | 75 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
0 | 60 | 0 | 0 % |
Show 7 More |
# | Victim | Count |
---|---|---|
1 | AhmedMahmood | 4 |
2 | Jamel_ALG | 4 |
3 | massive_attack | 4 |
4 | Totenkopf_Oleg | 4 |
5 | abdessamed10 | 3 |
6 | CyberSRX | 3 |
7 | hell1s | 3 |
8 | ZoLiLe | 3 |
9 | --seven-- | 2 |
10 | -SAD- | 2 |
Show 176 More |
Battlelog : ZloLog |