Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 07 2018 | Last Visit | Aug 17 2018 |
---|---|---|---|---|---|
Kills | 381 | Deaths | 506 | Kill / Death | 0.75 |
Headshots | 53 | Suicides | 4 | Headshot / Kill | 13.91 % |
Wins | 10 | Losses | 26 | Wins / Losses | 38.46 % |
Kill-streak | 13 | Death-streak | 12 | Team Kills | 0 |
Total Score | 242103 | High Score | 15728 | Rounds Played | 51 |
Playtime | 22:1323:44 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
47 | 70 | 0 | 0 % | ||
|
16 | 13 | 0 | 0 % | ||
|
9 | 10 | 0 | 0 % | ||
|
9 | 7 | 0 | 0 % | ||
|
7 | 10 | 0 | 0 % |
|
7 | 5 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 23 More |
# | Victim | Count |
---|---|---|
1 | Zaur777 | 2 |
2 | -_XXXTENTACION_- | 1 |
3 | FANTOM_RUS | 1 |
4 | Ketamine | 1 |
5 | sarmad_khattak | 1 |
6 | SrtBortniuk | 1 |
Battlelog : ZloLog |