Overview |
|||||
Country | Russia (RU) | First Visit | Feb 11 2018 | Last Visit | Feb 17 2018 |
---|---|---|---|---|---|
Kills | 354 | Deaths | 436 | Kill / Death | 0.81 |
Headshots | 47 | Suicides | 4 | Headshot / Kill | 13.28 % |
Wins | 5 | Losses | 8 | Wins / Losses | 62.5 % |
Kill-streak | 17 | Death-streak | 14 | Team Kills | 0 |
Total Score | 138608 | High Score | 21978 | Rounds Played | 18 |
Playtime | 11:676:7 |
|
# | Victim | Count |
---|---|---|
1 | DenShule | 2 |
2 | SUNTAREZZZ | 2 |
3 | Cement | 1 |
4 | CreedKiller | 1 |
5 | dziabav | 1 |
6 | GalyaTeslya | 1 |
7 | Kraide | 1 |
8 | MGHN | 1 |
9 | Mopoz | 1 |
10 | Phoxx | 1 |
11 | Sentaku | 1 |
12 | sfah | 1 |
13 | Shumadan | 1 |
14 | SSnajper | 1 |
15 | Sspetsnazz | 1 |
16 | suelendiego | 1 |
17 | TomFirst88 | 1 |
18 | xipster8907 | 1 |
Show 8 More |
Battlelog : ZloLog |