
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | Feb 17 2018 | Last Visit | May 14 2026 |
|---|---|---|---|---|---|
| Kills | 1682 | Deaths | 1153 | Kill / Death | 1.46 |
| Headshots | 211 | Suicides | 16 | Headshot / Kill | 12.54 % |
| Wins | 74 | Losses | 77 | Wins / Losses | 96.1 % |
| Kill-streak | 21 | Death-streak | 15 | Team Kills | 2 |
| Total Score | 885723 | High Score | 13890 | Rounds Played | 259 |
| Playtime | 64:3849:5 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
298 | 146 | 36 | 12.08 % | ||
|
180 | 33 | 0 | 0 % | ||
|
91 | 47 | 0 | 0 % | ||
|
54 | 45 | 0 | 0 % | ||
|
38 | 11 | 0 | 0 % |
|
38 | 6 | 0 | 0 % | ||
|
24 | 18 | 0 | 0 % | ||
|
11 | 23 | 0 | 0 % | ||
|
11 | 5 | 0 | 0 % | ||
|
9 | 33 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
8 | 8 | 0 | 0 % | ||
|
7 | 12 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 15 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | BOSH | 1 |
| 2 | playtimecry | 1 |
| 3 | Warnner | 1 |
| Battlelog : ZloLog |