Overview |
|||||
Country | Null () | First Visit | Feb 16 2018 | Last Visit | Feb 12 2019 |
---|---|---|---|---|---|
Kills | 511 | Deaths | 411 | Kill / Death | 1.24 |
Headshots | 108 | Suicides | 2 | Headshot / Kill | 21.14 % |
Wins | 7 | Losses | 7 | Wins / Losses | 100 % |
Kill-streak | 8 | Death-streak | 9 | Team Kills | 0 |
Total Score | 183749 | High Score | 26154 | Rounds Played | 29 |
Playtime | 11:663:10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
98 | 52 | 20 | 20.41 % | ||
|
76 | 11 | 17 | 22.37 % | ||
|
64 | 7 | 14 | 21.88 % | ||
|
10 | 14 | 2 | 20 % | ||
|
5 | 13 | 0 | 0 % |
|
4 | 4 | 1 | 25 % | ||
|
3 | 12 | 1 | 33.33 % | ||
|
2 | 15 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | Colonel_Dream | 1 |
2 | DRSalgeria | 1 |
3 | ZYJ2001 | 1 |
Battlelog : ZloLog |