
![]() |
Overview |
||||
| Country | Kyrgyzstan (KG) |
First Visit | Mar 24 2018 | Last Visit | Feb 10 2019 |
|---|---|---|---|---|---|
| Kills | 25 | Deaths | 28 | Kill / Death | 0.89 |
| Headshots | 2 | Suicides | 0 | Headshot / Kill | 8 % |
| Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
| Kill-streak | 4 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 23010 | High Score | 11266 | Rounds Played | 8 |
| Playtime | 4:272:49 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
12 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
piu-piu has not collected any dog tags. |
| Battlelog : ZloLog |