Overview |
|||||
Country | Romania (RO) | First Visit | Mar 15 2018 | Last Visit | Jun 13 2018 |
---|---|---|---|---|---|
Kills | 2967 | Deaths | 4362 | Kill / Death | 0.68 |
Headshots | 682 | Suicides | 11 | Headshot / Kill | 22.99 % |
Wins | 31 | Losses | 41 | Wins / Losses | 75.61 % |
Kill-streak | 9 | Death-streak | 27 | Team Kills | 3 |
Total Score | 796286 | High Score | 24930 | Rounds Played | 144 |
Playtime | 75:4548:50 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
413 | 638 | 101 | 24.46 % | ||
|
267 | 101 | 64 | 23.97 % | ||
|
244 | 51 | 49 | 20.08 % | ||
|
202 | 189 | 42 | 20.79 % | ||
|
198 | 60 | 47 | 23.74 % |
|
195 | 107 | 55 | 28.21 % | ||
|
192 | 84 | 31 | 16.15 % | ||
|
170 | 189 | 35 | 20.59 % | ||
|
149 | 78 | 40 | 26.85 % | ||
|
71 | 92 | 15 | 21.13 % | ||
|
63 | 43 | 15 | 23.81 % | ||
|
61 | 166 | 14 | 22.95 % | ||
|
44 | 168 | 5 | 11.36 % | ||
|
34 | 42 | 5 | 14.71 % | ||
|
0 | 10 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | ---SMANCO--- | 1 |
2 | 666_Lucifer_666 | 1 |
3 | Code0 | 1 |
4 | CRAZYGAMER101 | 1 |
5 | ebimol | 1 |
6 | FactoryDeagle | 1 |
7 | Grim_Reaper | 1 |
8 | Gylayu_GDE_XO4Y | 1 |
9 | italyashka | 1 |
10 | Jamel_ALG | 1 |
11 | Ji-Karada | 1 |
12 | kasrowi | 1 |
13 | Kutum | 1 |
14 | maclarens94 | 1 |
15 | Menthumit | 1 |
16 | Mike_W | 1 |
17 | obaida2012 | 1 |
18 | Redah | 1 |
19 | R_U_Ready_Brandt | 1 |
20 | Storm_kh | 1 |
21 | The2XPlayer | 1 |
22 | Trahtor25 | 1 |
23 | voldorel | 1 |
24 | WAKA_FLOCKA | 1 |
25 | weedRunner | 1 |
26 | Wiintre | 1 |
27 | Wolfreeze | 1 |
28 | xXx_CROWDED_xXx | 1 |
29 | Zero2k11 | 1 |
30 | Zlo_RaNGO | 1 |
Show 20 More |
Battlelog : ZloLog |