Overview |
|||||
Country | Russia (RU) | First Visit | Apr 09 2018 | Last Visit | May 03 2018 |
---|---|---|---|---|---|
Kills | 265 | Deaths | 498 | Kill / Death | 0.53 |
Headshots | 74 | Suicides | 8 | Headshot / Kill | 27.92 % |
Wins | 5 | Losses | 5 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 15 | Team Kills | 0 |
Total Score | 98052 | High Score | 17337 | Rounds Played | 17 |
Playtime | 9:564:31 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
68 | 12 | 23 | 33.82 % | ||
|
53 | 21 | 16 | 30.19 % | ||
|
21 | 12 | 7 | 33.33 % | ||
|
3 | 74 | 1 | 33.33 % | ||
|
0 | 15 | 0 | 0 % |
|
0 | 15 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | BiO_S | 1 |
2 | brandon3000 | 1 |
3 | cervcerv2311 | 1 |
4 | DarkNazgul | 1 |
5 | DavidRevan117 | 1 |
6 | defalt21 | 1 |
7 | eggduart | 1 |
8 | haithem33 | 1 |
9 | Kajzer | 1 |
10 | Mopoz | 1 |
Battlelog : ZloLog |