Overview |
|||||
Country | Russia (RU) | First Visit | Jun 01 2018 | Last Visit | Jun 16 2018 |
---|---|---|---|---|---|
Kills | 1054 | Deaths | 958 | Kill / Death | 1.1 |
Headshots | 183 | Suicides | 13 | Headshot / Kill | 17.36 % |
Wins | 31 | Losses | 18 | Wins / Losses | 172.22 % |
Kill-streak | 10 | Death-streak | 10 | Team Kills | 0 |
Total Score | 426029 | High Score | 17501 | Rounds Played | 79 |
Playtime | 31:1899:26 |
|
# | Victim | Count |
---|---|---|
1 | Tomas12345 | 2 |
2 | alessandrotinti | 1 |
3 | awaisahmad | 1 |
4 | BF-VR | 1 |
5 | carlosjesus | 1 |
6 | Dollarmaker20 | 1 |
7 | Freelight | 1 |
8 | JenstOrm | 1 |
9 | Lars121313 | 1 |
10 | Ranger007 | 1 |
Battlelog : ZloLog |