Overview |
|||||
Country | Null () | First Visit | Jun 01 2018 | Last Visit | Nov 23 2018 |
---|---|---|---|---|---|
Kills | 260 | Deaths | 418 | Kill / Death | 0.62 |
Headshots | 33 | Suicides | 6 | Headshot / Kill | 12.69 % |
Wins | 1 | Losses | 6 | Wins / Losses | 16.67 % |
Kill-streak | 8 | Death-streak | 10 | Team Kills | 1 |
Total Score | 99594 | High Score | 18275 | Rounds Played | 22 |
Playtime | 9:596:25 |
|
# | Victim | Count |
---|---|---|
1 | AJIKOIIITOPM | 1 |
2 | Dimchik11 | 1 |
3 | Infernal_Hell | 1 |
4 | Komi_Permyak | 1 |
5 | libingkun | 1 |
6 | Marlboro_Smoke | 1 |
7 | Mytch | 1 |
8 | Renzoo | 1 |
9 | Tiger_X_Gaming | 1 |
10 | xX_MaD_MaN_Xx | 1 |
Battlelog : ZloLog |