Overview |
|||||
Country | Netherlands (NL) | First Visit | Jun 25 2018 | Last Visit | Jun 30 2018 |
---|---|---|---|---|---|
Kills | 236 | Deaths | 242 | Kill / Death | 0.98 |
Headshots | 34 | Suicides | 1 | Headshot / Kill | 14.41 % |
Wins | 4 | Losses | 3 | Wins / Losses | 133.33 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
Total Score | 85589 | High Score | 29791 | Rounds Played | 11 |
Playtime | 5:301:23 |
|
# | Victim | Count |
---|---|---|
1 | Etern | 3 |
2 | Ruslbol | 3 |
3 | OmarWTF | 2 |
4 | Redah | 2 |
5 | Riyuzaki | 2 |
6 | Strahsman | 2 |
7 | Tornado47 | 2 |
8 | tsumugileon | 2 |
9 | vybz4000 | 2 |
10 | xTheFlow | 2 |
11 | AgentHani | 1 |
12 | Ashil | 1 |
13 | BoediOetomo | 1 |
14 | brandon3000 | 1 |
15 | COL-_-ZENC0P | 1 |
16 | DiegixsXD12412 | 1 |
17 | ilyas555 | 1 |
18 | IncrediblE | 1 |
19 | Kolowator | 1 |
20 | mahmood-is | 1 |
21 | MONCH2000 | 1 |
22 | Nemesis-Laion | 1 |
23 | nouYe | 1 |
24 | rhr2000918 | 1 |
25 | splinters | 1 |
26 | Vladosik_13 | 1 |
27 | XGamer23 | 1 |
28 | xloo | 1 |
29 | X_Force | 1 |
30 | YiStiK | 1 |
Show 20 More |
Battlelog : ZloLog |