
![]() |
Overview |
||||
| Country | Belarus (BY) |
First Visit | Jun 26 2018 | Last Visit | Oct 14 2018 |
|---|---|---|---|---|---|
| Kills | 94 | Deaths | 100 | Kill / Death | 0.94 |
| Headshots | 17 | Suicides | 0 | Headshot / Kill | 18.09 % |
| Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
| Kill-streak | 8 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 42638 | High Score | 13378 | Rounds Played | 10 |
| Playtime | 4:291:46 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
36 | 1 | 6 | 16.67 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
FaceMoon has not collected any dog tags. |
| Battlelog : ZloLog |