
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Jul 15 2018 | Last Visit | Nov 28 2019 |
|---|---|---|---|---|---|
| Kills | 1203 | Deaths | 1915 | Kill / Death | 0.63 |
| Headshots | 163 | Suicides | 19 | Headshot / Kill | 13.55 % |
| Wins | 63 | Losses | 47 | Wins / Losses | 134.04 % |
| Kill-streak | 9 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 1056684 | High Score | 20474 | Rounds Played | 137 |
| Playtime | 63:3813:33 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
304 | 233 | 44 | 14.47 % | ||
|
29 | 40 | 0 | 0 % | ||
|
18 | 40 | 0 | 0 % | ||
|
9 | 48 | 0 | 0 % | ||
|
8 | 23 | 0 | 0 % |
|
7 | 57 | 0 | 0 % | ||
|
7 | 48 | 0 | 0 % | ||
|
7 | 12 | 0 | 0 % | ||
|
5 | 43 | 0 | 0 % | ||
|
5 | 35 | 0 | 0 % | ||
|
4 | 26 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 19 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | kaktus | 2 |
| 2 | 2wice | 1 |
| 3 | Dappodon | 1 |
| 4 | DarkApostal | 1 |
| 5 | Fonlex57 | 1 |
| 6 | Kos457 | 1 |
| 7 | LucasInACTION | 1 |
| 8 | Misfit_Astrall | 1 |
| 9 | planok1984 | 1 |
| 10 | shadow301 | 1 |
| Battlelog : ZloLog |