![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Aug 02 2018 | Last Visit | Oct 06 2018 |
|---|---|---|---|---|---|
| Kills | 525 | Deaths | 656 | Kill / Death | 0.8 |
| Headshots | 91 | Suicides | 7 | Headshot / Kill | 17.33 % |
| Wins | 20 | Losses | 11 | Wins / Losses | 181.82 % |
| Kill-streak | 10 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 327170 | High Score | 17153 | Rounds Played | 72 |
| Playtime | 25:1554:12 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
104 | 68 | 17 | 16.35 % | ||
|
27 | 9 | 0 | 0 % | ||
|
15 | 11 | 0 | 0 % | ||
|
9 | 26 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % |
|
5 | 1 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Cripzman | 1 |
| 2 | korsangemici | 1 |
| 3 | Legebrir | 1 |
| 4 | netu | 1 |
| 5 | Nevonet | 1 |
| 6 | WiRImidalvas | 1 |
| Battlelog : ZloLog |