![]() |
Overview |
||||
| Country | Egypt (EG) |
First Visit | Aug 04 2018 | Last Visit | Dec 22 2018 |
|---|---|---|---|---|---|
| Kills | 684 | Deaths | 679 | Kill / Death | 1.01 |
| Headshots | 118 | Suicides | 8 | Headshot / Kill | 17.25 % |
| Wins | 12 | Losses | 9 | Wins / Losses | 133.33 % |
| Kill-streak | 11 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 319785 | High Score | 26911 | Rounds Played | 40 |
| Playtime | 20:1207:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
85 | 10 | 17 | 20 % | ||
|
42 | 9 | 8 | 19.05 % | ||
|
36 | 82 | 6 | 16.67 % | ||
|
25 | 8 | 6 | 24 % | ||
|
17 | 29 | 2 | 11.76 % |
|
13 | 14 | 2 | 15.38 % | ||
|
12 | 27 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 9 More |
| # | Victim | Count |
|---|---|---|
| 1 | DEVINE | 1 |
| 2 | Evia732 | 1 |
| 3 | kratos1 | 1 |
| 4 | TheRobotZ | 1 |
| 5 | VOLVOFH500 | 1 |
| 6 | XxCastiel08xX | 1 |
| Battlelog : ZloLog |