Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 11 2018 | Last Visit | Aug 19 2018 |
---|---|---|---|---|---|
Kills | 243 | Deaths | 229 | Kill / Death | 1.06 |
Headshots | 43 | Suicides | 1 | Headshot / Kill | 17.7 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 7 | Death-streak | 20 | Team Kills | 1 |
Total Score | 75690 | High Score | 14977 | Rounds Played | 8 |
Playtime | 5:305:43 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
57 | 11 | 10 | 17.54 % | ||
|
39 | 2 | 6 | 15.38 % | ||
|
33 | 6 | 4 | 12.12 % | ||
|
1 | 6 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % |
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
maestro2281337 has not collected any dog tags. |
Battlelog : ZloLog |