Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 17 2018 | Last Visit | Jul 11 2019 |
---|---|---|---|---|---|
Kills | 922 | Deaths | 1123 | Kill / Death | 0.82 |
Headshots | 198 | Suicides | 18 | Headshot / Kill | 21.48 % |
Wins | 6 | Losses | 19 | Wins / Losses | 31.58 % |
Kill-streak | 9 | Death-streak | 17 | Team Kills | 0 |
Total Score | 278986 | High Score | 21961 | Rounds Played | 52 |
Playtime | 24:1493:12 |
|
# | Victim | Count |
---|---|---|
1 | kaos001 | 1 |
2 | NourElWakkad | 1 |
Battlelog : ZloLog |