Overview |
|||||
Country | Russia (RU) | First Visit | Aug 22 2018 | Last Visit | Sep 16 2018 |
---|---|---|---|---|---|
Kills | 229 | Deaths | 319 | Kill / Death | 0.72 |
Headshots | 58 | Suicides | 1 | Headshot / Kill | 25.33 % |
Wins | 5 | Losses | 6 | Wins / Losses | 83.33 % |
Kill-streak | 6 | Death-streak | 12 | Team Kills | 0 |
Total Score | 117492 | High Score | 20951 | Rounds Played | 21 |
Playtime | 11:691:46 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
75 | 12 | 22 | 29.33 % | ||
|
14 | 8 | 2 | 14.29 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % |
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
Battlelog : ZloLog |