Overview |
|||||
Country | Pakistan (PK) | First Visit | Aug 30 2018 | Last Visit | Nov 03 2018 |
---|---|---|---|---|---|
Kills | 1180 | Deaths | 887 | Kill / Death | 1.33 |
Headshots | 260 | Suicides | 2 | Headshot / Kill | 22.03 % |
Wins | 13 | Losses | 13 | Wins / Losses | 100 % |
Kill-streak | 12 | Death-streak | 11 | Team Kills | 0 |
Total Score | 406001 | High Score | 31249 | Rounds Played | 61 |
Playtime | 23:1435:32 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
154 | 29 | 33 | 21.43 % | ||
|
110 | 120 | 37 | 33.64 % | ||
|
75 | 10 | 12 | 16 % | ||
|
62 | 43 | 12 | 19.35 % | ||
|
50 | 12 | 12 | 24 % |
|
29 | 8 | 11 | 37.93 % | ||
|
23 | 57 | 1 | 4.35 % | ||
|
23 | 26 | 6 | 26.09 % | ||
|
18 | 8 | 4 | 22.22 % | ||
|
17 | 20 | 5 | 29.41 % | ||
|
9 | 10 | 1 | 11.11 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | 12XMikeX34 | 1 |
2 | Anton_Patron | 1 |
3 | Chechen_Borz | 1 |
4 | CTRLC | 1 |
5 | Dvgniele | 1 |
6 | FATALSOLDIER | 1 |
7 | Giner | 1 |
8 | iDemolisher | 1 |
9 | Jieymaster | 1 |
10 | jimmy-1 | 1 |
Battlelog : ZloLog |