Overview |
|||||
Country | Russia (RU) | First Visit | Sep 11 2018 | Last Visit | Jul 05 2019 |
---|---|---|---|---|---|
Kills | 6787 | Deaths | 5164 | Kill / Death | 1.31 |
Headshots | 3057 | Suicides | 74 | Headshot / Kill | 45.04 % |
Wins | 227 | Losses | 266 | Wins / Losses | 85.34 % |
Kill-streak | 18 | Death-streak | 20 | Team Kills | 0 |
Total Score | 2624552 | High Score | 18260 | Rounds Played | 676 |
Playtime | 285:17125:45 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3445 | 114 | 2300 | 66.76 % | ||
|
168 | 181 | 111 | 66.07 % | ||
|
144 | 12 | 18 | 12.5 % | ||
|
42 | 50 | 36 | 85.71 % | ||
|
36 | 10 | 9 | 25 % |
|
15 | 1 | 5 | 33.33 % | ||
|
12 | 14 | 4 | 33.33 % | ||
|
6 | 89 | 4 | 66.67 % | ||
|
3 | 120 | 3 | 100 % | ||
|
2 | 29 | 1 | 50 % | ||
|
1 | 36 | 1 | 100 % | ||
|
0 | 63 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | BASHKIR67 | 2 |
2 | domminykas52 | 2 |
3 | Headshot-Master | 2 |
4 | joraded | 2 |
5 | Mikun | 2 |
6 | X-Y-I | 2 |
7 | -ROUNGE- | 1 |
8 | abd-hanani92 | 1 |
9 | AgryEbeeSoft | 1 |
10 | ale4409 | 1 |
Show 96 More |
Battlelog : ZloLog |