Overview |
|||||
Country | Iran (IR) | First Visit | Oct 05 2018 | Last Visit | Oct 27 2018 |
---|---|---|---|---|---|
Kills | 936 | Deaths | 1352 | Kill / Death | 0.69 |
Headshots | 117 | Suicides | 20 | Headshot / Kill | 12.5 % |
Wins | 48 | Losses | 39 | Wins / Losses | 123.08 % |
Kill-streak | 12 | Death-streak | 17 | Team Kills | 0 |
Total Score | 698071 | High Score | 17845 | Rounds Played | 110 |
Playtime | 54:3299:19 |
|
# | Victim | Count |
---|---|---|
1 | Abdelrahman | 1 |
2 | Abelito456 | 1 |
3 | ALFA_YUMA | 1 |
4 | Andjeo_Osvete | 1 |
5 | Andrick246 | 1 |
6 | AntonyTon2002 | 1 |
7 | Gagauz | 1 |
8 | Ivan_Key | 1 |
9 | kratoz | 1 |
10 | nokia69 | 1 |
11 | Paladyno_br | 1 |
12 | SaVaGeDeAtH9 | 1 |
13 | splinters | 1 |
14 | stasyamba | 1 |
15 | Tamashiro | 1 |
16 | thecasualfilthy | 1 |
17 | x066 | 1 |
Show 7 More |
Battlelog : ZloLog |