
![]() |
Overview |
||||
| Country | India (IN) |
First Visit | Nov 18 2018 | Last Visit | Nov 07 2019 |
|---|---|---|---|---|---|
| Kills | 18 | Deaths | 62 | Kill / Death | 0.29 |
| Headshots | 5 | Suicides | 1 | Headshot / Kill | 27.78 % |
| Wins | 4 | Losses | 3 | Wins / Losses | 133.33 % |
| Kill-streak | 2 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 26729 | High Score | 5110 | Rounds Played | 12 |
| Playtime | 2:166:15 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
5 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
RAMBO209E has not collected any dog tags. |
| Battlelog : ZloLog |