
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Dec 22 2018 | Last Visit | Apr 06 2019 |
|---|---|---|---|---|---|
| Kills | 205 | Deaths | 389 | Kill / Death | 0.53 |
| Headshots | 30 | Suicides | 8 | Headshot / Kill | 14.63 % |
| Wins | 15 | Losses | 14 | Wins / Losses | 107.14 % |
| Kill-streak | 6 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 159231 | High Score | 11669 | Rounds Played | 41 |
| Playtime | 14:851:56 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
41 | 58 | 9 | 21.95 % | ||
|
8 | 15 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 14 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % |
|
3 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | alex02774 | 1 |
| 2 | BR0NS0N | 1 |
| 3 | DarkNazgul | 1 |
| 4 | Lucifer999 | 1 |
| Battlelog : ZloLog |