Overview |
|||||
Country | United States (US) | First Visit | Jan 26 2019 | Last Visit | Mar 30 2019 |
---|---|---|---|---|---|
Kills | 2052 | Deaths | 2052 | Kill / Death | 1 |
Headshots | 389 | Suicides | 15 | Headshot / Kill | 18.96 % |
Wins | 40 | Losses | 42 | Wins / Losses | 95.24 % |
Kill-streak | 14 | Death-streak | 14 | Team Kills | 2 |
Total Score | 1021895 | High Score | 38794 | Rounds Played | 130 |
Playtime | 56:3413:4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
153 | 15 | 32 | 20.92 % | ||
|
141 | 26 | 42 | 29.79 % | ||
|
141 | 15 | 35 | 24.82 % | ||
|
114 | 19 | 20 | 17.54 % | ||
|
100 | 32 | 20 | 20 % |
|
89 | 69 | 26 | 29.21 % | ||
|
41 | 26 | 10 | 24.39 % | ||
|
35 | 45 | 11 | 31.43 % | ||
|
22 | 32 | 5 | 22.73 % | ||
|
8 | 77 | 2 | 25 % | ||
|
6 | 16 | 2 | 33.33 % | ||
|
4 | 215 | 2 | 50 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | CBR650F | 2 |
2 | mohsenfireborn | 2 |
3 | Pranya2322 | 2 |
4 | -pRay- | 1 |
5 | 534354576565 | 1 |
6 | Avairu | 1 |
7 | Brosam | 1 |
8 | CASPER911 | 1 |
9 | GunDon4eg | 1 |
10 | Hops49RuS | 1 |
11 | kerber13 | 1 |
12 | KOWA4b9I_3aJIYnA | 1 |
13 | MAN_IRI | 1 |
14 | MYSTERY | 1 |
15 | Nancy- | 1 |
16 | nightwwwrage | 1 |
17 | Pentagee420 | 1 |
18 | rrr3334 | 1 |
19 | Rx580rebar | 1 |
20 | SGT-kiM0oo0 | 1 |
21 | spiderpzc1998 | 1 |
22 | Tar4xe | 1 |
23 | TheKingOfHell | 1 |
24 | The_Beerus | 1 |
25 | Uncle_SMOKE | 1 |
26 | webpankking | 1 |
27 | X-Ghost | 1 |
28 | Xperma | 1 |
29 | Zemurai | 1 |
Show 19 More |
Battlelog : ZloLog |