
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Mar 02 2019 | Last Visit | Mar 02 2019 |
|---|---|---|---|---|---|
| Kills | 33 | Deaths | 38 | Kill / Death | 0.87 |
| Headshots | 6 | Suicides | 1 | Headshot / Kill | 18.18 % |
| Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
| Kill-streak | 5 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 24260 | High Score | 11594 | Rounds Played | 6 |
| Playtime | 1:105:18 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
9 | 1 | 3 | 33.33 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | GoRoSHeK_Weacom | 1 |
| Battlelog : ZloLog |