Overview |
|||||
Country | Russia (RU) | First Visit | Mar 26 2019 | Last Visit | Apr 01 2019 |
---|---|---|---|---|---|
Kills | 425 | Deaths | 535 | Kill / Death | 0.79 |
Headshots | 79 | Suicides | 8 | Headshot / Kill | 18.59 % |
Wins | 17 | Losses | 15 | Wins / Losses | 113.33 % |
Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
Total Score | 214307 | High Score | 15633 | Rounds Played | 45 |
Playtime | 17:1045:11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
112 | 4 | 21 | 18.75 % | ||
|
98 | 4 | 31 | 31.63 % | ||
|
28 | 4 | 2 | 7.14 % | ||
|
18 | 7 | 4 | 22.22 % | ||
|
6 | 10 | 2 | 33.33 % |
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
Battlelog : ZloLog |