![]()  | 
		Overview  | 
		||||
| Country |   Belarus (BY) | 
		First Visit | Apr 03 2019 | Last Visit | Dec 11 2019 | 
|---|---|---|---|---|---|
| Kills | 28931 | Deaths | 11091 | Kill / Death | 2.61 | 
| Headshots | 2858 | Suicides | 149 | Headshot / Kill | 9.88 % | 
| Wins | 541 | Losses | 292 | Wins / Losses | 185.27 % | 
| Kill-streak | 86 | Death-streak | 11 | Team Kills | 16 | 
| Total Score | 11766661 | High Score | 68763 | Rounds Played | 1101 | 
| Playtime | 451:27109:47 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					5380 | 998 | 666 | 12.38 % | ||
  | 
					2786 | 202 | 0 | 0 % | ||
  | 
					2310 | 200 | 0 | 0 % | ||
  | 
					1041 | 137 | 0 | 0 % | ||
  | 
					846 | 120 | 0 | 0 % | 
  | 
					614 | 204 | 0 | 0 % | ||
  | 
					597 | 267 | 0 | 0 % | ||
  | 
					354 | 19 | 0 | 0 % | ||
  | 
					221 | 20 | 0 | 0 % | ||
  | 
					131 | 79 | 0 | 0 % | ||
  | 
					106 | 12 | 0 | 0 % | ||
  | 
					84 | 168 | 0 | 0 % | ||
  | 
					42 | 9 | 0 | 0 % | ||
  | 
					42 | 0 | 0 | 0 % | ||
  | 
					40 | 8 | 0 | 0 % | ||
  | 
					34 | 22 | 0 | 0 % | ||
  | 
					28 | 11 | 0 | 0 % | ||
  | 
					27 | 6 | 0 | 0 % | ||
  | 
					17 | 14 | 0 | 0 % | ||
  | 
					16 | 129 | 0 | 0 % | ||
  | 
					16 | 10 | 0 | 0 % | ||
  | 
					15 | 2 | 0 | 0 % | ||
  | 
					4 | 7 | 0 | 0 % | ||
  | 
					4 | 2 | 0 | 0 % | ||
  | 
					3 | 36 | 0 | 0 % | ||
  | 
					3 | 16 | 0 | 0 % | ||
  | 
					3 | 2 | 0 | 0 % | ||
  | 
					3 | 1 | 0 | 0 % | ||
  | 
					3 | 0 | 0 | 0 % | ||
  | 
					3 | 0 | 0 | 0 % | ||
  | 
					2 | 17 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 45 | 0 | 0 % | ||
  | 
					1 | 27 | 0 | 0 % | ||
  | 
					1 | 6 | 0 | 0 % | ||
  | 
					1 | 4 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 99 | 0 | 0 % | ||
  | 
					0 | 45 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 7 | 0 | 0 % | ||
  | 
					0 | 7 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 41 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | -pRay- | 2 | 
| 2 | ALI_Q3 | 2 | 
| 3 | APOLLO4040 | 2 | 
| 4 | ChinhMotor | 2 | 
| 5 | JHOWNIS_SNAKE | 2 | 
| 6 | Latinos | 2 | 
| 7 | Mokujin | 2 | 
| 8 | Reza6065 | 2 | 
| 9 | -MMM- | 1 | 
| 10 | 1989mir | 1 | 
| Show 115 More | 
| Battlelog : ZloLog |