Overview |
|||||
Country | Null () | First Visit | Apr 08 2019 | Last Visit | Apr 21 2022 |
---|---|---|---|---|---|
Kills | 3065 | Deaths | 3511 | Kill / Death | 0.87 |
Headshots | 427 | Suicides | 230 | Headshot / Kill | 13.93 % |
Wins | 196 | Losses | 224 | Wins / Losses | 87.5 % |
Kill-streak | 15 | Death-streak | 14 | Team Kills | 3 |
Total Score | 1907060 | High Score | 18919 | Rounds Played | 528 |
Playtime | 246:14774:5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
399 | 280 | 61 | 15.29 % | ||
|
173 | 81 | 0 | 0 % | ||
|
126 | 87 | 0 | 0 % | ||
|
114 | 86 | 0 | 0 % | ||
|
113 | 60 | 0 | 0 % |
|
40 | 21 | 0 | 0 % | ||
|
35 | 21 | 0 | 0 % | ||
|
21 | 49 | 0 | 0 % | ||
|
12 | 9 | 0 | 0 % | ||
|
11 | 0 | 0 | 0 % | ||
|
10 | 18 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 14 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 30 | 0 | 0 % | ||
|
1 | 25 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 57 | 0 | 0 % | ||
|
0 | 47 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 32 More |
# | Victim | Count |
---|---|---|
1 | Captain-ZebeL | 2 |
2 | Keslik | 2 |
3 | mohamadmf | 2 |
4 | --MBM-- | 1 |
5 | --__ZoDiaK__-- | 1 |
6 | 99Roma99 | 1 |
7 | alexs2s | 1 |
8 | ALI_0000 | 1 |
9 | Alpha_Fighter | 1 |
10 | artem789_56 | 1 |
11 | artur231 | 1 |
12 | Babayaga | 1 |
13 | BabzieBob | 1 |
14 | badro05 | 1 |
15 | blknmn | 1 |
16 | CaptainSmollett | 1 |
17 | casperadesZ | 1 |
18 | Chudo_ru | 1 |
19 | CRY_W0LF | 1 |
20 | CTAPuKoBcKuX | 1 |
21 | DodeMan | 1 |
22 | Drumnbaser | 1 |
23 | elpira2019 | 1 |
24 | farkasember | 1 |
25 | flash22 | 1 |
26 | GTRAlpha | 1 |
27 | GustavoRS | 1 |
28 | IIllPSYCCCCHOOOO | 1 |
29 | IliaT45 | 1 |
30 | InsanGamer15 | 1 |
31 | Ivan_McGregor14 | 1 |
32 | JayFox | 1 |
33 | JlyHoXoD | 1 |
34 | JoaoRenostro | 1 |
35 | Markus_Slay | 1 |
36 | MELINSKI | 1 |
37 | Miladkg6 | 1 |
38 | Military_Veteran | 1 |
39 | Mr_Krovaldo | 1 |
40 | Nord2561 | 1 |
41 | OK_RIP | 1 |
42 | PakeT41k | 1 |
43 | PlayfulFingers | 1 |
44 | Ragnarok-0007 | 1 |
45 | rezerfrodium | 1 |
46 | robert1na | 1 |
47 | Sand_Storm | 1 |
48 | School | 1 |
49 | Sherazz60 | 1 |
50 | Sturmbannfuhrer | 1 |
51 | tarek1971 | 1 |
52 | WaaVee1734 | 1 |
53 | x-KurdMan-x | 1 |
54 | Xox0 | 1 |
55 | Zyablik68 | 1 |
Show 45 More |
Battlelog : ZloLog |